Preschool Enrollment

News & Annoncements

Get the latest news and announcements in our News & Announcements area on our home page.

Keep in Touch

Keep up on all of the latest in our Preschool classes. 

Preschool Facebook Page 
Preschool Calendar

Preschool Calendar

Be sure to check out our calendar so you won’t miss anything.  You can even subscribe to it so updates show up on your mobile device.

Enrollment Packets

The cost for preschool tuition varies based on family income.  Below is the 2025 Federal Guideline for tuition costs.  If you fall within these guidlines, click on the chart or on the link below which reads, “2025-2025 ECE Registration Packet.”  If your family income status does not fall within these guidellines, please click on the link below which reads “2025-2026 Preschool Registration Packet.

Size of Family Unit 100% Poverty Level

125%

Poverty Level

150%

Poverty Level

175%

Poverty Level

185%

Poverty Level

1 $0-15,060 $15,061-18,825 $18,826-22,590 $22,591-26,355 $26,356-30,119
2 $0-20,440 $20,441-25,550 $25,551-30,660 $30,661-35,770 $35,771-40,879
3 $0-25,820 $25,821-32,275 $32,276-38,730 $38,731-45,185 $45,186-51,639
4 $0-31,200 $31,201-39,000 $39,001-46,800 $46,801-54,600 $54,601-62,399
5 $0-36,580 $36,581-45,725 $45,726-54,870 $54,871-64,015 $64,016-73,159
6 $0-41,960 $41,961-52,450 $52,451-62,940 $62,941-73,430 $73,431-83,919
7 $0-47,340 $47,341-59,175 $59,176-71,010 $71,011-82,845 $82,846-94,679
8 $0-52,720 $52,721-65,900 $65,901-79,080 $79,081-92,260 $92,261-105,439
ECE Grant $0.00 $20.00 $30.00 $35.00 $40.00

Hours

M-F: 7:00am - 4:00pm

Address

597 Hillcrest Dr.
Eaton, OH 45320
Directions

Phone